Over the 12 week campaign, the maximum amount a Club can earn through fan pledges is £12,000 with a guaranteed minimum reward of £2,400. Each Club will earn weekly rewards as follows:
Tier One - Football League Championship
Clubs - Burnley, Cardiff, Coventry, Norwich, QPR, Southampton
| Number of Weekly Pledges | Money Earned / Week |
|---|---|
| 0 - 250 | £200 |
| 251 - 500 | £300 |
| 501 - 750 | £500 |
| 751 - 1,000 | £700 |
| 1,001 and over | £1,000 |
Tier Two - Football League One
Clubs - Huddersfield, Nottingham Forest, Swansea, Swindon
| Number of Weekly Pledges | Money Earned / Week |
|---|---|
| 0 - 150 | £200 |
| 151 - 300 | £300 |
| 301 - 450 | £500 |
| 451 - 600 | £700 |
| 601 and over | £1,000 |
Tier Three - Football League Two
Clubs - Accrington Stanley, Brentford, Wycombe Wanderers
| Number of Weekly Pledges | Money Earned / Week |
|---|---|
| 0 - 50 | £200 |
| 51 - 100 | £300 |
| 101 - 150 | £500 |
| 151 - 200 | £700 |
| 201 and over | £1,000 |
| Total Uplift | Money Earned / 12 weeks |
|---|---|
| 0 - 0.9% | £1,000 |
| 1 - 1.9% | £1,500 |
| 2 - 2.9% | £3,000 |
| 3 - 3.9% | £4,500 |
| 4%+ | £6,000 |
Limitations of Liability
Neither the promoter nor the promotional parties assume any responsibility or liability for:
Promoter: Coca-Cola Great Britain, 1 Queen Caroline Street, London, W6 9HQ.